Rates 2024We will match any online price you find that is lower for the same booking configuration at your time of booking. This will give you an overview of our rates throughout the year. |
|||
Deluxe Family Room (private ensuite) | For 2 guests | Price for 3 guests | |
Daily Rate | $ 45 | $ 60 | |
Standard 3-bdr Garden View Cottage | For 4 guests minimum | Price for 6 guests | |
Daily Rate | $ 92 | $ 115 | |
Deluxe 3-bdr Villa with Pool View | For up-to a minimum of 8 guests | Price for 10 guests | |
Daily rate | $ 192 | $ 240 | |
6-bdr Deluxe Villa with Garden View | For up-to a minimum of 12 guests | Price for 14 guests | |
$ 300 | $ 350 | ||
Entire Property | For up-to a minimum of 30 adults and children (Note: 10 couples can sleep in 10 rooms, with 6 children/singles sharing in individual beds in the last 2 loft dorm rooms) | ||
Daily rate | $ 700 | ||
Christmas and New Year Rates (13 Dec – 02 Jan ) |
|||
Deluxe Family Room (private ensuite) | For 2 guests | Price for 3 guests | |
Daily Rate | $ 60 | $ 75 | |
Standard 3-bdr Garden View Cottage | For 4 guests minimum | Price for 6 guests | |
Daily Rate | $ 120 | $ 180 | |
Deluxe 3-bdr Villa with Pool View | For up-to a minimum of 8 guests | Price for 10 guests | |
Daily rate | $ 272 | $ 340 | |
6-bdr Deluxe Villa with Garden View | For up-to a minimum of 12 guests | Price for 14 guests | |
$ 420 | $ 490 | ||
Entire Property | For up-to a minimum of 30 adults and children (Note: 10 couples can sleep in 10 rooms, with 6 children/singles sharing in individual beds in the last 2 loft dorm rooms) | ||
Daily rate | $ 1200 | ||
Specials and Discounts |
|||
Discount | Valid for | Discount | |
Early Bird Discount | Bookings made up to 90 days before arrival for groups of 14 and above | 10% off rental cost | |
Last minute Discount | Bookings less than 4 days to arrival | 30% off rental cost | |
Excluded Seasons | Easter, July, August, December, Christmas and New Years |
** For more details on prices for Villas according to occupancy please contact us or write to info (at) upanidiani.com . Children discount: • Free of charge for children between 0-5 years old |
To plan your budget for meals, estimate the following cost per person per meal
• Breakfast, Lunch or Dinner $ 5-9 depending on how large your group is, per person meal costs will be cheaper for larger group
• Meal Plans: Self-catering or Chef-hire (optional)
Transport fares:
• Mombasa airport transfer $ 55 per trip (7 people maximum)
• Ukunda Diani airstrip transfer $ 12 per trip (7 people maximum)
• Uber Airport Transfer on demand for smaller groups ( check Uber app using Mombasa airport as your point of departure/arrival.